In 2000, Bear Family records released In the Shadow of Clinch Mountain, a 12 volume CD compilation of all of the Original Carter Family's commercial recordings. Along with the CD's is an extensive hardcover book which includes all of the song lyrics as transcribed by Phil Wells. The lyrics are printed in the same order as the songs appear on the CDs. However, there is no index to the CDs or the song lyrics. Or, rather, was. This table gives the number of the CD on which each song appears and the page on which a song's lyrics are printed.
There is also a pdf version.
CD | Page | Song |
---|---|---|
3 | 102 | Amber Tresses |
1 | 80 | Anchored In Love |
8 | 118 | Answer To Weeping Willow |
7,9 | 138,142 | Are You Lonesome Tonight? |
5 | 134 | Are You Tired Of Me My Darling? |
5 | 115 | Away Out On The Saint Sabbath |
11 | 159 | Bear Creek Blues |
10 | 156 | Beautiful Home |
11 | 160 | Beautiful Isle O'er The Sea |
6 | 122 | Behind Those Stone Walls |
10 | 151 | Better Farther On*** |
3 | 96 | Birds Were Singing Of You, The |
11 | 158 | Black Jack David |
10 | 157 | Blackie's Gunman |
8 | 137 | Bonnie Blue Eyes |
2,10 | 86,151 | Bring Back My Blue Eyed Boy |
9 | 143 | Broken Down Tramp, A |
4 | 105 | Broken Hearted Lover, The* |
10 | 155 | Buddies In The Saddle |
1 | 79 | Bury Me Under The Weeping Willow |
6 | 125 | By The Touch Of Her Hand |
6 | 123 | Can The Circle Be Unbroken? |
3 | 98 | Can't Feel At Home |
2,7,8 | 90,132,142 | Cannonball, The |
2 | 88 | Carter's Blues |
10 | 151 | Charlie and Nellie |
1 | 82 | Chewing Gum |
4 | 106 | Church In The Wildwood, The |
10 | 154 | Coal Miner's Blues |
5 | 113 | Cowboy Jack |
5 | 120 | Cowboy's Wild Song To His Herd |
10 | 151 | Cuban Soldier, The |
2 | 87 | Cyclone Of Rye Cove, The |
11 | 161 | Dark And Stormy Weather |
9 | 149 | Dark Haired True Lover |
5 | 116 | Darling Daisies |
5,10 | 115,152 | Darling Little Joe |
3 | 96 | Darling Nellie Across The Sea |
2 | 86 | Diamonds In The Rough |
2,8 | 90,140 | Distant Land To Roam, A |
6 | 85 | Don't Forget Me Little Darling |
2,7 | 124,129 | Don't Forget This Song |
10 | 155 | Dying Mother, The |
2 | 92 | Dying Soldier, The |
5 | 116 | East Virginia Blues** |
6,8 | 125,140 | East Virginia Blues, #2** |
2 | 86 | Engine 143 |
6 | 121 | Evening Bells Are Ringing |
6 | 121 | Faded Coat Of Blue |
5 | 112 | Faded Flowers |
9 | 148 | Farewell, Nellie |
7 | 128 | Fate of Dewey Lee, The |
11 | 162 | Fifty Miles Of Elbow Room |
2 | 86 | Foggy Mountain Top, The |
2 | 90 | Fond Affection |
1 | 82 | Forsaken Love |
9 | 144 | Funny When You Feel That Way |
6 | 126 | Gathering Flowers From The Hillside |
11 | 162 | Girl On The Greenbriar Shore |
10 | 157 | Give Him One More As He Goes |
4 | 108 | Give Me The Roses While I Live |
7 | 134 | Give Me Your Love And I'll Give You Mine |
6 | 122 | Glory To The Lamb |
1,7 | 84,128 | God Gave Noah The Rainbow Sign |
4 | 111 | Gold Watch And Chain |
9 | 148 | Goodbye To The Plains |
6 | 126 | Gospel Ship |
1 | 85 | Grave On The Green Hillside, The |
3 | 102 | Happiest Days Of All, The |
9 | 150 | Happy In Prison |
5,8 | 115,142 | Happy or Lonesome |
9 | 149 | He Never Came Back |
6 | 123 | He Took A White Rose From Her Hair |
10 | 152 | Heart That Was Broken For Me, The |
10 | 156 | Heaven's Radio |
5 | 117 | Hello Central, Give Me Heaven |
9 | 146 | Hello Stranger |
9 | 144 | Hold Fast To The Right |
4 | 109 | Home By The Sea |
5 | 118 | Home In Tennessee |
2,7 | 87,132 | Homestead On The Farm, The |
9 | 147 | Honey In The Rock |
1 | 81 | I Ain't Goin' To Work Tomorrow |
5 | 120 | I Cannot Be Your Sweetheart |
11 | 159 | I Found You Among The Roses |
2 | 92 | I Have An Aged Mother |
1 | 82 | I Have No One To Love Me (But The Sailor On The Deep Blue Sea) |
4 | 109 | I Loved You Better Than You Knew |
4 | 103 | I Never Loved But One |
4 | 108 | I Never Will Marry |
4 | 106 | I Wouldn't Mind Dying |
5 | 113 | I'll Be All Smiles Tonight |
6 | 121 | I'll Be Home Someday |
11 | 160 | I'll Never Forsake You |
1,7 | 84,133 | I'm Thinking Tonight Of My Blue Eyes |
5,8 | 117,140 | I'm Working On A Building |
4 | 105 | If One Won't Another Will |
8 | 136 | In A Little Village Churchyard |
9 | 144 | In The Shadow Of Clinch Mountain |
8 | 138 | In the Shadow of the Pines |
11 | 161 | In The Valley Of The Shenandoah |
5 | 116 | It'll Aggravate Your Soul |
11 | 160 | It's A Long Long Road To Travel Alone |
8,8 | 136,139 | Jealous Hearted Me |
9 | 146 | Jim Blake's Message |
2 | 90 | Jimmy Brown The Newsboy |
1 | 81 | John Hardy Was A Desperate Little Man |
9 | 150 | Just A Few More Days |
7,9 | 135,143 | Just Another Broken Heart |
11 | 163 | Keep On The Firing Line |
1,6,8 | 80,127,141 | Keep On The Sunny Side |
9 | 150 | King's Highway, The |
6,8 | 124,141 | Kissing Is A Crime |
2 | 90 | Kitty Waltz |
7 | 134 | Last Move For Me, The |
8 | 139 | Lay My Head Beneath a Rose |
3 | 98 | Let The Church Roll On |
6 | 123 | Let's Be Lovers Again |
6 | 127 | Little Black Train, The |
1,7,8 | 80,132,141 | Little Darling Pal Of Mine |
9 | 147 | Little Girl That Played On My Knee, The |
1 | 79 | Little Log Cabin By The Sea |
2 | 91 | Little Log Hut In The Lane |
1 | 85 | Little Moses |
10 | 155 | Little Poplar House On The Hill |
3 | 98 | Lonesome For You |
10 | 157 | Lonesome For You Darling |
11 | 161 | Lonesome Homesick Blues |
3 | 94 | Lonesome Pine Special |
3,7,8 | 93,128,142 | Lonesome Valley |
5 | 117 | Longing For Old Virginia |
11 | 158 | Look Away From The Cross |
9 | 147 | Look How This World Has Made a Change |
9 | 144 | Lord, I'm In Your Care |
2,7 | 91,131 | Lover's Farewell* |
9 | 143 | Lover's Lane |
5 | 116 | Lover's Return |
1,7 | 85,133 | Lulu Walls |
5 | 118 | March Winds Gonna Blow My Blues All Away |
1,7 | 80,132 | Meet Me By The Moonlight Alone |
10 | 158 | Meeting In The Air |
3 | 102 | Mid The Green Fields Of Virginia |
2 | 87 | Motherless Children |
6 | 121 | Mountain Of Tennessee |
1,7 | 84,121 | My Clinch Mountain Home |
7,8 | 134,140 | My Dixie Darling |
5 | 120 | My Heart's Tonight In Texas |
10 | 149 | My Home Among The Hills |
9 | 158 | My Home's Across the Blue Ridge Mountains |
8 | 137 | My Honey Lou |
4 | 104 | My Little Home In Tennessee |
8,8 | 136,139 | My Native Home |
3 | 97 | My Old Cottage Home |
6 | 125 | My Old Virginia Home |
6 | 126 | My Texas Girl |
6 | 125 | My Virginia Rose Is Blooming |
9 | 146 | Never Let The Devil Get the Upper Hand of You |
8,8 | 137,139 | No Depression |
3 | 64 | No More The Moon Shines On Lorena |
6 | 126 | No Other's Bride I'll Be |
2 | 88 | No Telephone In Heaven |
10 | 153 | Oh Take Me Back |
5 | 113 | On A Hill Lone And Gray |
3 | 96 | On My Way To Canaan's Land |
3,7 | 93,133 | On The Rock Where Moses Stood |
4,7 | 108,129 | On The Sea Of Galilee |
5 | 115 | One Little Word |
9 | 148 | Only Girl (I Ever Cared About), The |
4 | 111 | Over The Garden Wall |
3 | 102 | Picture On The Wall |
5 | 112 | Poor Little Orphaned Boy |
1 | 79 | Poor Orphan Child, The |
11 | 163 | Rambling Boy |
10 | 153 | Reckless Motorman |
1,6 | 81,127 | River Of Jordan |
3 | 94 | Room In Heaven For Me |
6 | 124 | Sad And Lonesome Day |
6 | 122 | Sailor Boy |
4 | 112 | Schoolhouse on the Hill |
4 | 111 | See That My Grave Is Kept Clean |
1,7,8 | 79,129,141 | Single Girl Married Girl |
6 | 122 | Sinking in The Lonesome Sea |
11 | 162 | Something Got A Hold Of Me |
3 | 96 | Sow 'Em On The Mountain |
4 | 106 | Spirit Of Love Watches Over Me, The |
9 | 150 | St Regious Girl |
10 | 152 | Stern Old Bachelor |
1,7 | 79,131 | Storms Are On The Ocean, The |
4 | 104 | Sun Of The Soul, The |
3 | 98 | Sunshine In The Shadows |
4 | 104 | Sweet As The Flowers In Maytime |
1 | 84 | Sweet Fern |
8 | 137 | Sweet Heaven In My View |
4 | 103 | Tell Me That You Love Me |
5 | 118 | There'll Be Joy, Joy, Joy |
10 | 156 | There'll Be No Distinction There |
5 | 120 | There's No Hiding Place Down Here |
8 | 136 | There's No One Like Mother To Me |
2 | 91 | There's Someone Awaiting For Me |
10 | 154 | They Call Her Mother |
4 | 111 | This Is Like Heaven To Me |
4 | 105 | Two Sweethearts |
2 | 88 | Wabash Cannonball |
1 | 80 | Wandering Boy, The |
11 | 163 | Waves On The Sea |
7 | 135 | Wayworn Traveler, The |
11 | 159 | We Shall Rise |
4 | 103 | We Will March Through The Streets Of The City |
3 | 97 | Weary Prodigal Son |
2 | 88 | Western Hobo, The |
3 | 97 | When I'm Gone |
7 | 135 | When Silver Threads Are Gold Again |
2 | 87 | When The Roses Bloom In Dixieland |
4 | 109 | When The Roses Come Again |
2 | 92 | When The Springtime Comes Again |
2 | 92 | When The World's On Fire |
9 | 146 | When This Evening Sun Goes Down |
3 | 96 | Where Shall I Be? |
8 | 138 | Where The Silvery Colorado Wends Its Way |
4 | 103 | Where We'll Never Grow Old |
10 | 154 | Who's That Knocking At My Window? |
11 | 160 | Why Do You Cry Little Darling |
3 | 100 | Why There Is A Tear In My Eye |
1,7 | 82,129 | Wildwood Flower |
5 | 112 | Will My Mother Know Me There? |
4 | 104 | Will The Roses Bloom In Heaven |
1,7 | 81,131 | Will You Miss Me When I'm Gone |
4 | 106 | Winding Stream, The |
3 | 100 | Wonderful City, The |
2,7 | 93,133 | Worried Man Blues |
10 | 153 | You Are My Flower |
9 | 148 | You Better Let That Liar Alone |
10 | 153 | You Denied Your Love |
11 | 161 | You Tied A Love Knot In My Heart |
11 | 163 | You're Gonna Be Sorry You Let Me Down |
10 | 152 | You're Nothing More To Me |
8 | 138 | You've Been a Friend to Me |
5 | 117 | You've Been Fooling Me Baby |
10 | 157 | You've Got To Righten That Wrong |
10 | 154 | Young Freda Bolt |
6 | 124 | Your Mother Still Prays For You, Jack |
*The song labelled The Broken Hearted Lover on CD 7 and
page 131 is actually Lover's Farewell.
**The song labelled East Virginia Blues on CD 8 and
page 140 is actually East Virginia Blues, #2.
***Verses 2 and 3 are reversed in the text.